
New Bern Aquatic Center - 2023 SUMMER HOURS!
Opening Day - Saturday, May 27th, 2023 - 10:00am
Hours of Operation - 1st Week of the Season
Saturday, May 27th, 2023 - Saturday, June 3rd 2023
Tuesday - Thursday | CLOSED |
Friday | 12 noon - 6pm |
Saturday | 10am - 6pm |
Sunday | 1pm - 6pm |
Memorial Day Monday, May 29th |
10am - 6pm |
REGULAR HOURS OF OPERATION
Starting Sunday June 4th, 2023
Starting Sunday June 4th, 2023
Monday - Friday | 12 noon - 6pm |
Saturday | 10am - 6pm |
Sunday | 1pm - 6pm |
Memorial Day & Labor Day Monday | 10am - 6pm |
Family Night Swim (Thursday evenings) beginning after July 1st |
7:30pm - 9:30pm |
The Aquatic Center will CLOSE for the season on Labor Day (Monday, September 4, 2023).
USER FEES AND CHARGES
DAILY ADMISSION FEE | City Resident | Non-Resident |
Up to Age 2 | $2.50 | $3.25 |
Parent and one child up to age 2 | $5.50 | $6.75 |
Age 3 - 17 | $4.00 | $5.00 |
Age 18 - 54 | $4.50 | $5.50 |
Age 55 & Older (Senior) | $3.50 | $4.50 |
FAMILY NIGHT SWIM ADMISSION FEE | City Resident | Non-Resident |
Up to age 2 | $1.00 | $1.50 |
Age 3 - 17 | $2.00 | $2.50 |
Age 18 - 54 | $2.50 | $3.00 |
Age 55 & Older (Senior) | $1.50 | $2.00 |
SEASON PASS | City Resident | Non-Resident |
Per person | $60.00 | $100.00 (effective July 1, 2022) |
(Passes are sold per person, regardless of age, and are non-transferrable.)
To purchase your 2023 Pool Pass online, CLICK HERE!
To purchase your 2023 Pool Pass online, CLICK HERE!
POOL PARTY RATE | City Resident | Non-Resident |
POOL PARTY (2 hours) | $150.00 | $200.00 |